Explore Model
Download Full Price List
SE Petrol 2WD | SE Diesel 2WD | LE Petrol 2WD | LE Petrol 2WD Auto | LE Diesel 2WD | LE Diesel 2WD Auto | ELX Diesel 4x4 | ELX Diesel 4x4 Auto | |
---|---|---|---|---|---|---|---|---|
Basic price inc. delivery | £13,842 | £15,354 | £15,092 | £16,342 | £16,758 | £17,667 | £20,167 | £20,167 |
VAT | £2,768 | £3,071 | £3,018 | £3,268 | £3,352 | £3,533 | £4,033 | £4,033 |
First registration fee | £55 | £55 | £55 | £55 | £55 | £55 | £55 | £55 |
First year road tax | £830 | £515 | £830 | £830 | £830 | £1,240 | £1,240 | £1,240 |
OTR* price | £17,495 | £18,995 | £18,995 | £20,495 | £20,995 | £22,495 | £23,995 | £25,495 |
Optional Extras
2.2 SE Manual 2WD | 2.2 SE Manual 4WD | 2.2 ELX Manual 4WD | 2.2 ELX Auto 4WD | |||
Metallic paint (inc. VAT) | £500 |
Note * OTR (on the road) prices include VAT, registration and 12 months road tax. Other options and accessories available, please ask your dealer for details.