Explore Model
Ultimate Petrol 2WD | Ultimate Petrol Auto 2WD | Ultimate Diesel 2WD | Ultimate Diesel Auto 2WD | |
---|---|---|---|---|
Basic Price inc. Delivery | £15,717 | £16,550 | £17,229 | £17,800 |
VAT | £3,143 | £3,310 | £3,446 | £3,560 |
Registration Fee | £55 | £55 | £55 | £55 |
First Year's Road Tax | £830 | £830 | £515 | £830 |
OTR Price | £19,745 | £20,745 | £21,245 | £22,245 |
Extras
Metallic Paint | |
---|---|
Basic price | £416.67 |
VAT (20%) | £83.33 |
Retail price | £500 |